We are Manufacturer, Supplier and Exporter of Super Duplex Steel UNS S32950 Flanges. These products are very durable, easy to install and Reliable. These have very low maintenance cost and have high tensile strength. The range is available in various sizes and designs that perfectly suit to the requirements of many industries. These are offered at leading industrial prices to our clients.
Specifications :-
Standards | ASTM, ASME, API, AISI, BS, ANSI, DIN, JIS, MSSP, NACE, ASTM / ASME A/SA182 F51 / 2205 / 1.4462 |
Schedule | 5S, 10S, 10, 20, 40S, 40, STD, 60, 80S, 80, XS, 100, 120, 140, 160, and XXS |
Materials | ASTM A182 – F51 UNS S32950 |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Grade | F5, F9, F11, F12, F22, F91 |
Size | 1/8" NB TO 48" NB |
Form | Slip on Flanges – SORF, Weld neck Flanges – WNRF, Socket weld Flanges – SWRF, Blind Flanges – BLRF, Lapped joint Flanges, Screwed Flanges, Long weld neck Flanges, Reducing Flanges, Spectacle Flanges, Ring joint Flanges. |
Super Duplex Steel UNS S32950 Flanges Chemical Composition
UNS No | S32950 |
Grade | 2507 |
C | 0.030 |
Si | 0.80 |
Mn | 1.20 |
P | 0.035 |
S | 0.020 |
Cr | 24.0 / 26.0 |
Mo | 3.0 / 5.0 |
Ni | 6.00 / 8.00 |
N | 0.24 / 0.32 |
Other | Cu:0.50 |
Mechanical Properties
UNS No | S32950 |
Grade | 2507 |
Proof Stress 0.2% (MPa) | 550 |
Tensile Strength(MPa) | 795 |
Elongation A5(%) | 15 |
Hardness Max | HB - 310 / HRB - 32* |
Types Of Super Duplex Steel UNS S32950 Flanges