Vikram Forge Fittings are Manufacturers, Supplier and Exporters of ASTM B564 Incoloy 800H Flanges. We offer a wide range of Incoloy 800 H Flanges like Slip On Flanges, Socket Weld Flanges, Blind Flanges, Lapped Flanges, Screwed Flanges, Weld Neck Flanges, Reducing Flanges, Spectacle Flanges, Plate Flanges, Screwed Flanges. We are offering Incoloy 800H Flanges to our client at a very reasonable range of prices. They are commonly used in furnace hardware, spray bars, gas turbine engine ducting, combustion liners, seawater applications and chemical plants.
Specifications :-
Standards | ASTM, ASME |
Designation | B 564, SB 564 |
Standards | Incoloy 800H |
UNS | N08810 |
Werkstoff Nr. | 1.4858 |
ASTM B564 Incoloy 800H Flanges Chemical Composition
Incoloy | 800 | 800H | 800HT |
Ni | 30-35 | 30-35 | 30-35 |
Fe | 39.5 min | 39.5 min | 39.5 min |
Cr | 19-23 | 19-23 | 19-23 |
Cu | 0.75 max | 0.75 max | 0.75 max |
Ti | 0.15-0.60 | 0.15-0.60 | 0.25-0.60 |
Al | 0.15-0.60 | 0.15-0.60 | 0.85-1.20 |
C | 0.1 max | 0.05-0.1 | 0.06-0.1 |
Mn | 1.5 max | 1.5 max | 1.5 max |
S | 0.015 max | 0.015 max | 0.015 max |
Si | 1.0 max | 1.0 max | 1.0 max |
Mechanical & Physical Properties
Density | 7.94 g/cm3 |
Melting Point | 1385 °C (2525 °F) |
Tensile Strength | Psi – 75,000 , MPa –520 |
Yield Strength (0.2 % Offset) | Psi – 30,000 , MPa – 205 |
Elongation | 30 % |
Types Of ASTM B564 Incoloy 800H Flanges