
We are Manufacturer, Supplier & Exporter of ASTM B 564 Nickel Alloy 201 Flanges. This metal has excellent mechanical properties such as low gas content, high thermal and electrical conductivity. we also offer custom designed nickel flanges to meet the specific application requirements of the customers. Nickel alloys flanges are available in the following grades.
Specifications :-
Standards | ASTM / ASME, BS, DIN |
Range | 1/4" ~ 32" |
Grade | Nickel Alloy 201 (UNS No. N02200) Flanges, 2.4060, 2.4066 Nickel Alloy 201 Flanges: B 564 / SB 564 |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, ASA 150#, ASA 300# DIN ND 6, 10, 16, 25, 40 Etc. |
Type |
ASTM B 564 Nickel 201 Flanges ASME SB 564 Nickel 201 Flanges Nickel Alloy 201(UNS No. N02200) Flanges |
Nickel 201 Chemical Composition
Nickel 200 | Nickel 201 | |
Ni | 99.0 min | 99.0 min |
Fe | 0.4 max | 0.4 max |
C | 0.15 max | 0.02 max |
Mn | 0.35 max | 0.35 max |
Si | 0.1 max | 0.2 max |
Cu | 0.25 max | 0.25 max |
Mg | - | 0.15 max |
Ti | - | 0.1 max |
S | 0.01 max | 0.01 max |
Nickel 201 Mechanical & Physical Properties
Density | 8.9 g/cm3 |
Melting Point | 1446 °C (2635 °F) |
Tensile Strength | Psi – 67000 , MPa – 462 |
Yield Strength (0.2%Offset) | Psi – 21500 , MPa – 148 |
Elongation | 45 % |
Types Of Nickel Alloy 201 Flanges