
We are Manufacturers, Supplier and Exporters of ASTM B564 Incoloy 825 Flanges. These products are highly appreciated in the global market for durability, non-magnetic and superior quality. These products conforms to the stringent International standards. Our non magnetic products have excellent mechanical properties and good oxidation resistance at higher temperatures.
Specifications :-
| Standards | ASTM, ASME |
| Designation | B 564, SB 564 |
| Standards | Incoloy 600 |
| UNS | N06600 |
| Werkstoff Nr. | 2.4816 |
ASTM B564 Incoloy 800HT Flanges Chemical Composition
| Incoloy 825 | |
| Ni | 38.0 – 46.0 |
| Fe | 22.0 min |
| Cr | 19.5-23.5 |
| Mb | 2.5-3.5 |
| Ti | 0.6-1.2 |
| Cu | 1.5-3.0 |
| Mn | 1.0 max |
| C | 0.05 max |
| S | 0.03 max |
| Al | 0.02 max |
| Si | 0.05 max |
Mechanical & Physical Properties
| Density | 8.14 g/cm3 |
| Melting Point | 1400 °C (2550 °F) |
| Tensile Strength | Psi – 80,000 , MPa –550 |
| Yield Strength (0.2%Offset) | Psi – 32,000 , MPa – 220 |
| Elongation | 30 % |
Types Of ASTM B564 Incoloy 825 Flanges
Vikram Forge Fittings