
Vikram Forge Fittings are Manufacturers, Supplier and Exporters of Hastelloy X Flanges. We Offered Hastelloy X flanges are manufactured under the strict surveillance of our ingenious professionals using quality approved raw material and advanced technology at our ultra-modern production unit. These flanges are designed to comply with International standards and specifications.
Specifications :-
Standards | ASTM, ASME |
Designation | B 564, SB 564 |
Grade | Hastelloy X Flanges, Hastelloy X Flanges: ASTM B 564, ASME SB 564 |
Hastelloy X Flanges Chemical Composition
Hastelloy X | |
Ni | Remainder |
Mo | 8.0-10.0 |
Cr | 20.5-23.0 |
Fe | 17.0-20.0 |
W | .2-1.0 |
Co | .5-2.5 |
Mn | 1.0 max |
C | .05-.15 |
P | 0.04 max |
S | 0.03 max |
Si | 1.0 max |
Al | 0.50 max |
Ti | 0.15 max |
B | 0.01 max |
Cu | 0.50 max |
Mechanical & Physical Properties
Temp° F | Tensile (psi) | .2% Yield (psi) | Elongation in 2” % |
---|---|---|---|
70 | 110,600 | 54,900 | 44 |
1000 | 89,000 | 35,600 | 49 |
1200 | 83,000 | 35,400 | 54 |
1400 | 67,000 | 34,400 | 53 |
1600 | 45,000 | 28,200 | 58 |
Types Of Hastelloy X Flanges